WhatsApp us
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 16,000 Original price was: KSh 16,000.KSh 15,200Current price is: KSh 15,200.
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
KSh 13,000 Original price was: KSh 13,000.KSh 12,200Current price is: KSh 12,200.
Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
| Deposit | KSh 15,200 |
| Installments | Ksh 345 Daily |
KSh 16,000 Original price was: KSh 16,000.KSh 15,200Current price is: KSh 15,200.
Description
Oppo Reno 15 5G (512GB/12GB) is available on lipa mdogo mdogo at a deposit of Ksh 15,200; followed by installments of Ksh 345 Daily for one year
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
Oppo Reno 15 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8 + 50MP F2.8 + 8MP F2.2 |
| Video Recording | 4K video @60/30fps (rear & front) 1080p video @60/30fps (rear & front) 720p video @30fps (rear & front) Video stabilization (EIS/OIS supported) HDR video recording supported Dual-view video recording supported Time-lapse video @30fps (4K & 1080p) Slow motion: 1080p @120fps, 720p @240/120fps Cinematic video mode supported Up to 3.5× optical and 18× digital zoom (rear) Up to 2× digital zoom (front) |
| Rear Camera Features | 50MP wide camera, f/1.8, 79° FOV, 5P lens, AF, 2-axis OIS 50MP telephoto camera, f/2.8, 30° FOV, 4P lens, AF, 2-axis OIS 8MP ultra-wide camera, f/2.2, 116° FOV, 5P lens, AF Photo, Video, Portrait, Night, Pro, Movie modes Panorama, Slow Motion, Time-Lapse Dual-view video, Hi-Res, Sticker Google Lens support Underwater mode Text Scanner, Doc Scanner |
| Front Camera | 50MP; f/2.0; FOV 100°; 5P lens; AF |
| Front Camera Features | Photo, Video, Portrait, Night Panorama, Dual-view video Time-Lapse, Sticker Retouch, Screen Fill Light Hi-Res mode |
| MEMORY | |
| RAM | 12GB LPDDR4X 12GB Extended RAM |
| Storage | 512GB UFS 3,1 |
| USB OTG | Supported |
| DISPLAY | |
| Display Size | 6.59 Inches |
| Resolution | 2760 × 1256 Pixels (FHD+) |
| Display Type | AMOLED (Flexible screen) 1.07 Billion Colors |
| Pixel Density | 460 ppi |
| Display Features | 120Hz refresh rate 240Hz touch sampling rate (120Hz default) 1.07B colours (10-bit colour depth) 100% DCI-P3 colour gamut 600 nits typical brightness 1200 nits HBM brightness Corning Gorilla Glass 7i protection 93.4% screen-to-body ratio |
| BATTERY | |
| Battery Capacity | 6500mAh, non removable |
| Battery Features | 6500mAh typical battery capacity (25.48Wh) 6335mAh rated battery capacity (24.84Wh) 80W SUPERVOOC fast charging (max) 80W UFCS fast charging supported Compatible with 67W and below SUPERVOOC chargers Compatible with 44W third-party UFCS chargers 55W PPS charging support 13.5W USB Power Delivery (PD) support 13.5W Qualcomm Quick Charge (QC) support Up to 2.42 days usage (DoU) 1–100% charge in ~50 minutes 10-minute charge: up to 5.8 hours video streaming Up to 11.66 hours MOBA gaming time |
| PLATFORM | |
| Operating System | Android 16 ColorOS 16 |
| Processor | 2.2 GHz Octa-core (6nm) |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| GPU | Adreno 722 @ 1150MHz |
| Platform Features | IP68/IP69 Dust & Water Resistant Up to 2m for 30 Min 80°C Hot Water Splash 60 Months Fluency Guarantee |
| AI Features | AI HyperBoost AI Multi-Cooling System AI Editor AI Live Photo AI Clarity Enhancer AI Unblur AI Reflection Remover AI Motion AI Reimage AI LinkBoost 2.0 AI Writer |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM Nano-SIM card + eSIM |
| Wi-Fi | Wi-Fi 6 (802.11ax) supported Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported Wi-Fi 5GHz 160MHz supported 2 × 2 MIMO supported |
| USB | USB Type-C 2.0 USB OTG |
| Location | Beidou GPS GLONASS Galileo QZSS A-GNSS Assisted Positioning WLAN Positioning Cellular Network Positioning |
| Bluetooth | Bluetooth 5.1, Low Energy |
| Earjack | USB Type-C |
| Audio | Dual Stereo Speakers Bluetooth Audio Codec: SBC, AAC, Aptx, Aptx-HD, LDAC |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Proximity sensor Ambient light sensor Colour temperature sensor E-compass Accelerometer Gyroscope |
| DESIGN | |
| Dimensions | 158.00 x 74.83 x 7.77 mm |
| Body | Glass Front |
| Weight | 197 g |
| Colors | Twilight Blue Aurora White |
| In the Box | Oppo Reno 15 Handset Charger USB Data Cable SIM Ejector Tool Quick Guide Safety Guide Protective Case |
| Oppo Reno15 Oppo Reno15 5G |
|
| Model Number | |
| Availability | Available since January 2026 |
Oppo Reno 15 Payment Plans
| Deposit | Ksh 15,200 |
| 12 Months Plan | Ksh 345 Daily |
| 11 Months Plan | Ksh 367 Daily |
| 9 Months Plan | Ksh 409 Daily |
| 6 Months Plan | Ksh 523 Daily |
| 5 Months Plan | Ksh 592 Daily |
| 3 Months Plan | Ksh 868 Daily |
Specification
Overview
Be the first to review “Oppo Reno 15 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)” Cancel reply
You may also like
KSh 3,600 – KSh 4,400Price range: KSh 3,600 through KSh 4,400
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.