WhatsApp us
Oppo Reno 15F 5G (512GB/12GB; 50MP Triple Camera; 7000mAh)
KSh 13,000 Original price was: KSh 13,000.KSh 12,200Current price is: KSh 12,200.
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
SKU:
N/A
| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 200MP + 8MP |
| Memory | 512GB/256GB Storage; 12GB RAM |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
| Deposit | 512GB –KSh 10,500; 256GB – KSh 9,000 |
| Installments | 512GB – Ksh 320 Daily ; 256GB – 275 Daily |
KSh 9,000 – KSh 10,200Price range: KSh 9,000 through KSh 10,200
Description
The new Vivo V70 FE (512GB/8GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 10,500; followed by easy installments of Ksh 320 daily for one year. The 256GB/8GB configuration is also available, at a deposit of Ksh 9,000 and installments of Ksh 275 daily.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
| See the full breakdown of payment plans here. |

Vivo V70 FE Specifications
| CAMERA & IMAGING | |
| Main Camera | 200MP F1.88 + 8MP F2.2 |
| Video Recording | 4K video recording 1080p video recording MP4 video format |
| Rear Camera Features | 200MP main, AF, OIS, 84° FOV, 6P lens 8MP ultra-wide, FF, 120° FOV, 5P lens Rear flash supported Photo, Portrait, Night, Video Micro Movie, High Resolution Dual View, Film Camera Panorama, Ultra HD Document Slo-mo, Time-lapse, Super Moon Pro, Food, Underwater |
| Front Camera | 50MP F2.0, AF, 92° FOV, 5P lens |
| Front Camera Features | Eye AF support for sharper selfies Photo, Portrait, Night modes Video recording supported Micro Movie and High Resolution modes Dual View video support Film Camera mode AI beauty and image enhancement |
| AI Camera Features | AI Magic Weather (scene transformation) AI Magic Landscape (background enhancement) AI Four-Season Portrait effects AI Super Zoom (up to 30× enhancement) AI Retouch (image enhancement & editing) AI Erase (remove unwanted objects) AI Image Expander (resize & improve images) AI Color Adjustment (lighting & tone optimization) AI UHD (image upscaling & sharpening) AI Photography Suite (overall enhancement system) AI Motion / Snapshot tracking (fast subject capture) AI-enhanced video stabilization and clarity AI Audio Noise Reduction in videos |
| MEMORY | |
| RAM | 8GB LPDDR4X 8GB Extended RAM |
| Storage | 512GB / 256GB UFS 2.2 |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.83 inches |
| Resolution | 2800 × 1260 Pixels (1.5k) |
| Display Type | AMOLED Screen 1.07 Billion Colors |
| Pixel Density | 449 ppi |
| Display Features | Up to 120Hz refresh rate Up to 1900 nits peak brightness P3 wide colour gamut Q10+ light-emitting material Capacitive multi-touch screen Ultra-clear OLED panel for vivid visuals |
| BATTERY | |
| Battery Capacity | 7,000mAh Li-ion |
| Battery Features | 90W FlashCharge fast charging Up to 100% charge in ~60 minutes USB Type-C charging interface Adaptive charging power (dynamic adjustment) Multi-scenario bypass charging (reduced heat during use) Long-duration usage (gaming, streaming) High-efficiency power management system Extended battery lifespan optimization Reverse wired charging supported Smart charging control for battery health Fast charging optimized for safety and efficiency |
| PLATFORM | |
| Operating System | Android 16, OriginOS 6 |
| Processor | 2.5 GHz Octa-core (4nm) |
| Chipset | MediaTek Dimensity 7360-Turbo |
| GPU | Mali-G615 MC2 |
| Platform Features | Up to 4 major Android updates Up to 6 years security updates Optimized UI for smooth performance and multitasking Origin Smooth Engine for system-wide optimization LPDDR5 RAM support for faster performance UFS 3.1 storage for high-speed data access Origin Island for real-time notifications and quick actions Ultra large VC cooling system for thermal management Stable gaming and multitasking performance AI SuperLink for enhanced signal strength and connectivity |
| AI Features | Origin Island (AI-assisted smart notifications) AI SuperLink (enhanced signal optimization) AI-powered system optimization & multitasking AI Search (natural language search) AI Creation (text generation & summarization) AI Captions (real-time transcription & translation) AI Productivity tools (notes, summaries, workflows) |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM 2 Nano Sims 5G + 5G Dual SIM Dual Standby |
| Wi-Fi | 2.4 GHz/5 GHz |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC |
| Bluetooth | Bluetooth 5.4 |
| Earjack | 3,5mm |
| Audio | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported |
| Video | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Color Temperature Sensor Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infraed blaster |
| DESIGN | |
| Dimensions | 163.7 × 76.2 × 7.59 mm (Blue) 163.7 × 76.2 × 7.69 mm (Purple) |
| Body | Slim and lightweight profile (~7.4mm thickness) Glass / glass-fiber back Aerospace-grade aluminum frame Flat-edge premium design, rounded corners IP68 & IP69 water and dust resistance 3D ultrasonic in-display fingerprint sensor Floating camera module with metallic finish Ultra-slim bezel design (~1.25mm edges) |
| Weight | 200g (Monsoon Blue) 202g (Northern Lights Purple) |
| Colors | Northern Lights Purple Monsoon Blue |
| In the Box | Vivo V70 FE Handset Quick Start Guide Type C USB Cable 90W Fast Charger SIM Eject Tool Phone Case Protective Film (applied) Warranty Card |
| Availability | Available since March 2026 |
Vivo V70 FE Payment Plans
| Vivo V70 FE 512GB/8GB | |
| Deposit | Ksh 10,500 |
| 12 Months Plan | Ksh 320 Daily |
| Vivo V70 FE 256GB/8GB | |
| Deposit | Ksh 9,000 |
| 12 Months Plan | Ksh 275 Daily |
| 9 Months Plan | Ksh 327 Daily |
| 6 Months Plan | Ksh 419 Daily |
| 5 Months Plan | Ksh 475 Daily |
| 3 Months Plan | Ksh 696 Daily |
Specification
Overview
| internal-storage | 256GB, 512GB |
|---|
Be the first to review “Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)” Cancel reply
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.